 
     
 
  
  
  
  
  
  
  
  
  
 
	
| Grade | Chemical composition % | 
 | 
 | |||||
| TFe min | Mn max | Si max | S max | C max | H2-loss max | 
 | ||
| DC100.27 | 98.8 | 0.15 | 0.10 | 0.01 | 0.01 | 0.25 | 
 | |
| DC200 | 98.0 | 0.15 | 0.10 | 0.01 | 0.01 | 0.30 | 
 | |
| DC300 | 97.0 | 0.15 | 0.10 | 0.01 | 0.01 | 0.35 | 
 | |
	
| Grade | Physical properties | |||
| Apparent density g/cm3 | Compresity under 490Mpa g/cm3 min | Slow S/50g max | Partical size um | |
| DC100.27 | 2.6~2.8 | 6.70 | 30 | 150~0 | 
| DC200 | 2.4~2.8 | 6.60 | 35 | 75~0 | 
| DC300 | 2.4~2.8 | 6.50 | 40 | 50~0 | 
	
	
	