 
     
 
  
  
  
  
  
  
  
  
  
 
| Grade | Chemical composition % | |||||||
| TFe min | Mn max | Si max | S max | C max | H2-loss max | 
 | 
 | |
| FHY80.23 | 98.0 | 0.45 | 0.15 | 0.03 | 0.05 | 0.40 | 
 | 
 | 
| FHY80.25 | 98.0 | 0.45 | 0.15 | 0.03 | 0.05 | 0.40 | 
 | 
 | 
| FHY100.25 | 98.5 | 0.45 | 0.15 | 0.03 | 0.05 | 0.30 | 
 | 
 | 
| FHY100.27 | 98.5 | 0.45 | 0.15 | 0.03 | 0.05 | 0.25 | 
 | 
 | 
| FHY150 | 98.0 | 0.45 | 0.15 | 0.03 | 0.05 | 0.40 | 
 | 
 | 
| FHY200 | 98.0 | 0.45 | 0.15 | 0.03 | 0.05 | 0.40 | 
 | 
 | 
	
	 
	
	